Latest coronavirus rate in every part of Birmingham and West Midlands with only two areas falling

Thursday’s update of Thursday’s Covid-19 case rates for all local authorities in the UK has been released.

Of the 377 parishes in the United Kingdom, rates rose in 303 (80%) and fell in 74 (20%) weekly.

In the West Midlands, Malvern has the lowest rate but is increasing.

READ MOREExactly Impact Of Social Reform On Your Payroll Explained

Wychavon is rising as is Worcester, but all three stay below 300.

Redditch has risen along with Herefordshire, Coventry, Shropshire and Warwick.

Stafford is also on the rise, alongside Stratford upon Avon, Sandwell and East Staffs.

Dudley, South Staffs, Nuneaton and Lichfield rise as do Staffordshire Moorlands and Walsall.

Bomsgrove, Wyre Forest, Wolverhampton, Tamworth, Stoke and North Warks are also rising.

The three highest rates are Cannock, Telford, and Newcastle under Lyme – all of which are rising.

Stay up to date with the latest news from your street with our Birmingham News email updates.

Rugby and Birmingham are the two areas that are covered.

The list was calculated by the PA News Agency based on data posted on the government’s coronavirus dashboard on September 9.

Here is the full list.

It reads from left to right: Name of the municipality; Nation or region of local authority; Rate of new cases in the seven days through September 5; Number (in brackets) of new cases registered in the seven days up to September 5; Rate of new cases in the seven days ending August 29; Number (in brackets) of new cases registered in the seven days ended August 29.

Cannock Chase, West Midlands, 486.8, (494), 360.6, (366)

Telford and Wrekin, West Midlands, 460.5, (835), 377.8, (685)

Newcastle-under-Lyme, West Midlands, 435.2, (564), 408.1, (529)

North Warwickshire, West Midlands, 418.6, (274), 337.7, (221)

Stoke-on-Trent, West Midlands, 417.3, (1071), 367.5, (943)

Tamworth, West Midlands, 413.7, (318), 342.2, (263)

Wyrewald, West Midlands, 407.4, (412), 258.1, (261)

Wolverhampton, West Midlands, 400.9, (1060), 387.3, (1024)

Bromsgrove, West Midlands, 390.8, (393), 363.9, (366)

Walsall, West Midlands, 390.6, (1120), 343.2, (984)

Staffordshire Moorlands, West Midlands, 388.1, (382), 326.1, (321)

Lichfield, West Midlands, 384.3, (406), 303.9, (321)

Nuneaton and Bedworth, West Midlands, 378.9, (494), 368.2, (480)

Solihull, West Midlands, 366.0, (796), 326.0, (709)

Rugby, West Midlands, 359.7, (398), 390.4, (432)

South Staffordshire, West Midlands, 358.6, (403), 339.1, (381)

Dudley, West Midlands, 354.9, (1144), 339.4, (1094)

East Staffordshire, West Midlands, 352.3 (426), 307.6, (372)

Sandwell, West Midlands, 346.8, (1141), 317.6, (1045)

Stratford-on-Avon, West Midlands, 335.3, (444), 213.7, (283)

Stafford, West Midlands, 335.1, (462), 292.3, (403)

Warwick, West Midlands, 334.0, (484), 249.1, (361)

Shropshire, West Midlands, 332.2, (1081), 321.4, (1046)

Coventry, West Midlands, 330.5, (1254), 315.2, (1196)

Herefordshire, West Midlands, 324.9, (629), 288.2, (558)

Redditch, West Midlands, 317.9, (272), 301.5, (258)

Birmingham, West Midlands, 283.2, (3230), 286.0, (3262)

Worcester, West Midlands, 266.3, (267), 262.3, (263)

Wychavon, West Midlands, 249.5, (327), 201.4, (264)

Malvern Hills, West Midlands, 241.7, (192), 225.3, (179)

Stay up to date on going out, going out, shopping and more with our daily email updates

Related Articles

Latest Articles